PGL(2,C)-representations for 10^2_47

 10^2_46 Overview 10^2_48  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
10^2_47 0 Empty variety
1 Empty variety
2 16 -14 .9929881118570863498 -0 .1569439360898596098 i
-9 .8914842421207114176 -0 .7285118103333941808 i
-7 .8640499258331957749 0 .4586942048325537178 i
-6 .4264084328056969029 -0 .3957054918334131453 i
-4 .3260089780608471867 -0 .1569439360898596098 i
-4 .2405707009905422602 -0 .3957054918334131453 i
-2 .8029292079630433882 0 .4586942048325537178 i
-0 .7754948916755277455 -0 .7285118103333941808 i
0 .7754948916755277455 -0 .7285118103333941808 i
2 .8029292079630433882 0 .4586942048325537178 i
4 .2405707009905422602 -0 .3957054918334131453 i
4 .3260089780608471867 -0 .1569439360898596098 i
6 .4264084328056969029 -0 .3957054918334131453 i
7 .8640499258331957749 0 .4586942048325537178 i
9 .8914842421207114176 -0 .7285118103333941808 i
14 .9929881118570863498 -0 .1569439360898596098 i
3 Empty variety